Sale
Israeli Air Force Uniform – Shirt + Pants
$95.00
Beige IDF Air Forces Uniform
SPECIFICATIONS:
- Skin-friendly material
- Polyester / Cotton
- Hard wearing and practical
Made in Israel
Size S-XL
- Description
- Additional information
- Reviews (0)
- Q & A
Description
The Uniforms are heavy duty and durable made in Israel by the official supplier to the IDF. Service dress (“Madei Aleph”) – “Class A” uniform; everyday wear, worn by IDF soldiers in Israeli Air Force.
Technical details:
Two chest pockets
Sizes S-XL
Sizing Shirt Information:
Measurements shown below are in CM and in parenthesis (Inches).
S | M | L | XL | XXL |
A: 42 ( 16.56 ) | A: 44 ( 17.32 ) | A: 47 ( 18.5 ) | A: 48 ( 18.9 ) | A: 50 ( 19.69) |
B: 55 ( 21.65 ) | B: 58 ( 22.83 ) | B: 63 ( 24.8 ) | B: 67 ( 26.38 ) | B: 71 ( 27.95 ) |
C: 76 ( 29.92 ) | C: 77 ( 30.31 ) | C: 79 ( 31.1 ) | C: 81 ( 31.89 ) | C: 84 ( 33.07 ) |
D: 48 ( 18.9 ) | D: 50 ( 19.69 ) | D: 54 ( 21.26 ) | D: 56 ( 22.05 ) | D: 60 ( 23.62 ) |
E: 87 ( 34.25 ) | E: 89 ( 35.04 ) | E: 91 ( 35.83 ) | E: 93 ( 36.61 ) | E: 97 ( 38.19 ) |
F: 21 ( 8.27 ) | F: 22 ( 8.66 ) | F: 23 ( 9.06 ) | F: 24 ( 9.45 ) | F: 25 ( 9.84 ) |
G: 25 ( 9.84 ) | G: 26 ( 10.24 ) | G: 27 ( 10.63 ) | G: 28 ( 11.02 ) | G: 29 ( 11.41 ) |
Sizing Pants Information:
Measurements shown below are in CM and in parenthesis (Inches). Waist (1) and cuff (4) are full diameters not just half. Hip (7) is 20cm (8″) below the waist. Rise (5/6) is from waist to crotch.
S | M | L | XL | XXL |
1: 81 (31.89) | 1: 87 (34.25) | 1: 94 (37.01) | 1: 99 (38.98) | 1: 110 (43.31) |
2: 79 (31.1) | 2: 79 (31.1) | 2: 79 (31.1) | 2: 76 (29.92) | 2: 80 (31.5) |
3: 109 (42.91) | 3: 109 (42.91) | 3: 110 (43.31) | 3: 110 (43.31) | 3: 114 (44.88) |
4: 45 (17.72) | 4: 47 (18.5) | 4: 49 (19.29) | 4: 51 (20.08) | 4: 53 (20.87) |
5: 34 (13.89) | 5: 35 (13.78) | 5: 35 (13.78) | 5: 39 (15.35) | 5: 37 (14.57) |
6: 36 (14.17) | 6: 37 (14.57) | 6: 37 (14.57) | 6: 41 (16.14) | 6: 39 (15.35) |
7: 47 (18.5) | 7: 51 (20.08) | 7: 55 (21.65) | 7: 60 (23.62) | 7: 63 (24.8) |
8: 33 (12.99) | 8: 35 (13.78) | 8: 37 (14.57) | 8: 39 (15.35) | 8: 41 (16.14) |
Additional information
Brand | |
---|---|
Size | S, M, L, XL |
Cut | Men's Cut, Women's Cut |
Q & A
There are no questions yet
Reviews
There are no reviews yet